Date | Age | Name of Event | Host | BRQ? Bid(s)? | Venue/Location | Restrooms | Parking | Concessions | Notes |
|---|---|---|---|---|---|---|---|---|---|
| May 16-17 | All | p1440 Way of the Athlete, feat. Kerri Walsh Jennings [ Info ] | Boombox Beach Club and OKRVA | N/A | Boombox OKC | Yes | Yes | Yes | p1440 event |
| July 13-18 | All | 2026 USAV Jr Beach Nat'l Championships [ Info/Register ] | USAV | N/A | Virginia Beach, VA | ||||
| May 9 | All | Blue Beach Bash #1 [Info] (5th Annual) | Blue Beach | Yes | Helmerich Park (Tulsa) | Portable | On-site | None | Dual-affiliated with AVPAm |
| May 16 | All | SandFest 2026 [Info] (10th Annual) | Trace/Craig/ Blue Beach/Tulsa Beach VBC) | Yes | Helmerich Park (Tulsa) | Portable | On-site | None | |
| May 30-31 | All | Blue Beach Bash #2 [Info] (7th Annual) | Blue Beach | Yes | Helmerich Park (Tulsa) | Portable | On-site | None | Dual-affiliated with AVPAm |
| Jun 20-21 | All | Blue Beach Bash #3 [Info] (8th Annual) | Blue Beach | Yes | Helmerich Park (Tulsa) | Portable | On-site | None | Dual-affiliated with AVPAm |
Past 2026 Events | |||||||||
| Jan 10 (Sat) | Girls (All) Boys (All) | Boombox - January Juniors BRQ [Info] (Inaugural) | Boombox | Yes | Boombox (OKC) | Yes | Yes | Yes | |
| Feb 7 (Sat) | Girls (All) Boys (All) | Boombox - February Juniors BRQ [Info] (Inaugural) | Boombox | Yes | Boombox (OKC) | Yes | Yes | Yes | |
| Apr 19 (Sun) | Girls (All) Boys (All) | Boombox - April Juniors BRQ [Info] (Inaugural) | Boombox | Yes | Boombox (OKC) | Yes | Yes | Yes |


